| Location | BANGALORE | 
|---|---|
| Courses | PGDM(GM), PGDM(E-BUSINESS), BBA-Bangalore University + International Study Program-Singapore | 
| Specialization | MM, FM, HRM, OM, DM, FINTECH, E-BUSINESS(MAJOR)+DM, FIN TECH, HR, OM, MARKETING, FINANCE & HR | 
| Courses Fee | 8.5 Lakhs , 10,000 - 4,95,000 | 
| Intake | NA | 
| Hostel | 1.5 lakhs/year | 
| International Tour | 10 Days Singapore Trip All | 
| Value Added Courses (certificate & activities) | 10 Certifications Based On Specializations | 
| Scholarships | NA | 
| Location | BANGALORE | 
|---|---|
| Courses | BBA (Bangalore University), BBA-Aviation Management, BCA, B.Com. General, B.Com. Logistic and Supply Chain, B.Sc. (Biotechnology / Microbiology / Biochemistry), B.Sc. (Biotechnology / Genetics / Biochemistry), B.A. Journalism, Tourism, History, Psychology, Sociology, Political Science, Economics, Statistics, Marketing, MBA (BU), PGDM (GM), PGDM + BA, PGDM (GLOBAL) | 
| Specialization | MARKETING, FINANCE & HR, MM, FM, HR, OM, BA, IB | 
| Courses Fee | 1,65,000 - 3,12,000, 8.1 Lakh for MBA | 
| Intake | NA, 120 (MBA), 120 (PGDM) | 
| Hostel | NA, 1.2 lakhs/year | 
| International Tour | NA | 
| Value Added Courses (certificate & activities) | NA, BA, Block Chain, BSE - Bombay Stocks According To Specialization | 
| Scholarships | NA,25,000 - 2 Lakh | 
| Location | BANGALORE | 
|---|---|
| Courses | PGDM | 
| Specialization | GM, MM, FM, HR, EM, OM, BA | 
| Courses Fee | 10 Lakhs | 
| Intake | 120 | 
| Hostel | 1.2 to 1.5 Lakhs | 
| International Tour | Exchange Programs with 1. Catolica Lisbon, Portugal and 2. University of Wurzburg, Germany | 
| Value Added Courses (certificate & activities) | Based On Specializations | 
| Scholarships | Merit Basis | 
| Location | BANGALORE | 
|---|---|
| Courses | PGDM, MBA (BU),BBA (BU), BCA, B.Com | 
| Specialization | MM, FM, HRM, IB, BA, BIFAS, HEALTH CARE, E-BUSINESS, RM, B & F, HOSPITAL, OM, BBA with Tally / ERP / SAP / Soft Skills / Pre-Placement BCA with C++ / .Net / Java B.Com with CPT / CA | 
| Courses Fee | 7.45 Lakhs, BBA: 40,000 - 2,40,000 Lakhs | 
| Intake | 120 (PGDM), 180 (MBA) | 
| Hostel | 1.02 Lakhs | 
| International Tour | 5 Days International Trip for Top 100 Students | 
| Value Added Courses (certificate & activities) | Specialization Wise Certification (LIM Bangalore), Six Sigma, DM (Google/IIBS), BA (IBM) | 
| Scholarships | Up to 80k-1 Lakh (Based on Score and Academics) | 
| Location | BANGALORE | 
|---|---|
| Courses | BBA, BCA, B.Com, Bachelor of Arts – JPE | 
| Specialization | Journalism, Psychology & Optional English, Finance/Marketing/HR/IT/IB | 
| Courses Fee | 25,000 - 2,75,000 | 
| Intake | NA | 
| Hostel | Boarding and Lodging charges: Rs.15,000/- Option 1 - Jagsom Main Hostel Fee: Double occupancy accommodation with food per year Rs.1,80,000/- Option 2 – Oxford Caps Hostel Fee: Double occupancy accommodation with food per year Rs.1,44,000/- | 
| International Tour | NA | 
| Value Added Courses (certificate & activities) | NA | 
| Scholarships | NA | 
 
													Explore our comprehensive services: Your one-stop destination for all higher study needs in India and abroad. We offer E-Counselling, course selection guidance, application and admission support, test preparation, scholarship assistance, financial guidance, and pre-departure preparation.
©2024 All rights reserved by BMSEDU