WOXSEN UNIVERSITY
| Location | HYDERABAD | 
|---|---|
| Courses | B.Tech - CSE B.Tech - Data Science & Artificial Intelligence B.Tech - Automation & Robotics Engineering B.Des Industrial Design B.Des Interior Design B.Des Communication Design BBA - General BBA - E-Commerce & Digital Marketing BBA - Data Science & Artificial Intelligence BBA - Entrepreneurship Development (Hons) BBA - Financial Services MBA MBA (BA, AI, ML) MBA (Financial Services) Global MMS | 
| Specialization | Computer Science Data Science & Artificial Intelligence Automation & Robotics Engineering MM HRM FM OM Data Sciences BA | 
| Courses Fee | NA,MBA : 12.9 Lakhs | 
| Intake | NA, MBA : 400 | 
| Hostel | NA, MBA : 4 Lakhs (Residential) | 
| International Tour | NA, 3-6 Months Foreign Study Trip (Depends on Student Credits, Tuition Fee Included, Accommodation Extra) | 
| Value Added Courses (certificate & activities) | NA, MBA : Business Analytics Six Sigma Project Management DM Financial Modeling Trade Tower (Entrepreneurship) | 
| Scholarships | NA, MBA : 15%-50% on Tuition Fee. Up to 90% on MMS Program on Tuition Fee | 
 
													 
													 
													 
													 
													 
													